Search Results & Trip Status
Day: any
Time: any
Level: any
Limit: any
Status: any
Trip/Activity: any
Registration: any
Please don't select your trips solely on these search results. Read the trip descriptions on this website carefully.
Current number Winter Adventure Weekend registrants is: 0
This information is updated automatically as people register.
| Trip | Day | Time | Trip Name | Level | Limit | Hours | Spots Open |
| 1 | Friday | 6:00pm | Let's Go Caching in the Dark | Level 1 | 50 | 1.5 hrs | drop in |
| 2 | Friday | 7:00pm | Backpacking for Adventurous Women | Level 3 | 0 | 17 hrs | full |
| 3 | Friday | 8:00pm | 19th Century Mining - A Living History Program | Level 1 | 75 | 1 hr | drop in |
| 4 | Friday | 10:00pm | Mock Expedition Overnight | Level 2 | 30 | 9 hrs | full |
| 5 | Saturday | 8:30am | Down For Dummies | Level 2 | 10 | 1.5 hrs | full |
| 6 | Saturday | 8:30am | Up For Idiots | Level 2 | 10 | 1.5 hrs | full |
| 7 | Saturday | 8:30am | History Of Mine Lighting | Level 1 | 10 | 3 hrs | 3 |
| 8 | Saturday | 8:30am | Key features of Karst Landscapes | Level 3 | 20 | 3 hrs | 1 |
| 9 | Saturday | 9:00am | Squeeze Box Competition Preliminary | Level 1 | 15 | 1 hr | drop in |
| 10 | Saturday | 9:00am | Corrugated Cave | Level 1 | 10 | 1 hr | drop in |
| 11 | Saturday | 9:00am | Smoky Bridge High-Line Ride | Level 2 | 15 | 1.5 hrs | full |
| 12 | Saturday | 9:00am | Have You Seen Bigfoot? | Level 1 | 20 | 1.25 hrs | 18 |
| 13 | Saturday | 9:00am | Prehistory of Carter Caves - The First Cavers | Level 3 | 12 | 2.5 hrs | full |
| 14 | Saturday | 9:00am | Recreational Tree Climbing | Level 2 | 8 | 1.5 hrs | full |
| 15 | Saturday | 9:00am | Natural Bridge on Rappel | Level 4 | 12 | 3 hrs | full |
| 107 | Saturday | 9:00am | Ridge Walking 101 | Level 4 | 12 | 5.5 hrs | 11 |
| 16 | Saturday | 9:30am | Winter Survival Workshop | Level 1 | 25 | 3 hrs | full |
| 17 | Saturday | 9:30am | Flashlight Tour of X-Cave | Level 1 | 25 | 1 hr | full |
| 18 | Saturday | 9:30am | Down For Dummies | Level 2 | 10 | 1.5 hrs | full |
| 19 | Saturday | 9:30am | Tygart's Creek Regretta | Level 4 | 14 | 5 hrs | 6 |
| 20 | Saturday | 10:00am | Squeeze Box Competition Preliminary | Level 1 | 15 | 1 hr | drop in |
| 21 | Saturday | 10:00am | Corrugated Cave | Level 1 | 10 | 1 hr | drop in |
| 22 | Saturday | 10:00am | Smoky Bridge High-Line Ride | Level 2 | 15 | 1.5 hrs | 1 |
| 23 | Saturday | 10:00am | Bicycle Basics | Level 1 | 50 | 1 hr | drop in |
| 24 | Saturday | 10:00am | Cave Life in Cascade Caverns | Level 2 | 20 | 2.5 hrs | 2 |
| 25 | Saturday | 10:00am | Up For Idiots | Level 2 | 10 | 1.5 hrs | full |
| 26 | Saturday | 10:30am | Visit To Cascade Cave | Level 1 | 60 | 2 hrs | 43 |
| 27 | Saturday | 10:30am | Down For Dummies | Level 2 | 10 | 1.5 hrs | full |
| 28 | Saturday | 10:30am | Recreational Tree Climbing | Level 2 | 8 | 1.5 hrs | full |
| 29 | Saturday | 10:30am | Geocaching at Carter Caves | Level 1 | 20 | 1.5 hrs | 1 |
| 30 | Saturday | 10:30am | BYOK - Paddle Trip | Level 4 | 16 | 5 hrs | 6 |
| 31 | Saturday | 10:30am | Winter Horseback Riding | Level 2 | 10 | 2.5 hrs | full |
| 32 | Saturday | 10:30am | Going Batty at Carter Caves | Level 1 | 15 | 1.5 hrs | 1 |
| 33 | Saturday | 11:00am | Squeeze Box Competition Preliminary | Level 1 | 15 | 1 hr | drop in |
| 34 | Saturday | 11:00am | Corrugated Cave | Level 1 | 10 | 1 hr | drop in |
| 35 | Saturday | 11:00am | Smoky Bridge High-Line Ride | Level 2 | 15 | 1.5 hrs | full |
| 36 | Saturday | 11:00am | Windows Into Darkness | Level 3 | 20 | 3 hrs | 13 |
| 37 | Saturday | 11:00am | Thru Hiking Ohio's Buckeye Trail | Level 1 | 50 | 0.75 hrs | drop in |
| 38 | Saturday | 12:00pm | Smoky Bridge High-Line Ride | Level 2 | 15 | 1.5 hrs | full |
| 39 | Saturday | 12:00pm | Advanced Adventures in Mountain Biking | Level 3 | 15 | 4 hrs | 13 |
| 40 | Saturday | 12:00pm | Beginner Adventures in Mountain Biking | Level 3 | 10 | 2.5 hrs | 6 |
| 41 | Saturday | 12:00pm | Almost Gone - A Journey of Hiking & Weight Loss | Level 1 | 50 | 1 hr | drop in |
| 42 | Saturday | 12:30pm | Down For Dummies | Level 2 | 10 | 1.5 hrs | full |
| 43 | Saturday | 12:30pm | Up For Idiots | Level 2 | 10 | 1.5 hrs | full |
| 44 | Saturday | 12:30pm | History Of Mine Lighting | Level 1 | 10 | 3 hrs | 8 |
| 45 | Saturday | 12:30pm | A Hike Through The Back-Forty | Level 3 | 20 | 3 hrs | full |
| 46 | Saturday | 1:00pm | Squeeze Box Competition Preliminary | Level 1 | 15 | 1 hr | drop in |
| 47 | Saturday | 1:00pm | Corrugated Cave | Level 1 | 10 | 1 hr | drop in |
| 48 | Saturday | 1:00pm | Smoky Bridge High-Line Ride | Level 2 | 15 | 1.5 hrs | full |
| 49 | Saturday | 1:00pm | One Hiker's First 42 Mile Trip On The AT | Level 1 | 50 | 1 hr | drop in |
| 50 | Saturday | 1:00pm | Have You Seen Bigfoot? | Level 1 | 20 | 1.25 hrs | 20 |
| 51 | Saturday | 1:00pm | Going Batty at Carter Caves | Level 1 | 15 | 1.5 hrs | 6 |
| 52 | Saturday | 1:00pm | Recreational Tree Climbing | Level 2 | 8 | 1.5 hrs | full |
| 53 | Saturday | 1:00pm | Visit To X Cave | Level 1 | 30 | 1 hr | 8 |
| 54 | Saturday | 1:00pm | Backpacking 101 | Level 2 | 20 | 3.5 hrs | 6 |
| 55 | Saturday | 1:00pm | Walking In The Footsteps Of Aboriginal Visitors | Level 2 | 15 | 3 hrs | full |
| 56 | Saturday | 1:30pm | Down For Dummies | Level 2 | 10 | 1.5 hrs | full |
| 57 | Saturday | 1:30pm | The "8800" Trek | Level 2 | 15 | 3 hrs | full |
| 58 | Saturday | 1:30pm | Land Navigation Workshop | Level 1 | 20 | 3 hrs | 1 |
| 59 | Saturday | 1:30pm | Winter Horseback Riding | Level 2 | 10 | 2.5 hrs | full |
| 60 | Saturday | 2:00pm | Squeeze Box Competition Preliminary | Level 1 | 15 | 1 hr | drop in |
| 61 | Saturday | 2:00pm | Corrugated Cave | Level 1 | 10 | 1 hr | drop in |
| 62 | Saturday | 2:00pm | Smoky Bridge High-Line Ride | Level 2 | 15 | 1.5 hrs | full |
| 63 | Saturday | 2:00pm | Cave Life in Cascade Caverns | Level 2 | 20 | 2.5 hrs | 9 |
| 64 | Saturday | 2:00pm | Winter Birding 101 & Birding By Ear | Level 2 | 15 | 2.5 hrs | 4 |
| 65 | Saturday | 2:00pm | Up For Idiots | Level 2 | 10 | 1.5 hrs | full |
| 108 | Saturday | 2:00pm | Adventures on The Sheltowee Trace | Level 1 | 50 | 1 hr | drop in |
| 66 | Saturday | 2:30pm | Recreational Tree Climbing | Level 2 | 8 | 1.5 hrs | full |
| 67 | Saturday | 2:30pm | Visit To Cascade Cave | Level 1 | 60 | 2 hrs | 20 |
| 68 | Saturday | 2:30pm | Campfire Cookin is Fun | Level 1 | 12 | 2 hrs | full |
| 69 | Saturday | 2:30pm | Down For Dummies | Level 2 | 10 | 1.5 hrs | full |
| 70 | Saturday | 3:00pm | Squeeze Box Competition Preliminary | Level 1 | 15 | 1 hr | drop in |
| 71 | Saturday | 3:00pm | Corrugated Cave | Level 1 | 10 | 1 hr | drop in |
| 72 | Saturday | 3:00pm | Smoky Bridge High-Line Ride | Level 2 | 15 | 1.5 hrs | full |
| 73 | Saturday | 3:00pm | Build Your Own Knot Climbing System | Level 1 | 15 | 1.5 hrs | 2 |
| 74 | Saturday | 3:00pm | "Machu Picchu & Climbing Waynu Picchu" | Level 1 | 50 | 0.75 hrs | drop in |
| 75 | Saturday | 3:00pm | Easy Hiking for Fun | Level 1 | 20 | 1.5 hrs | 9 |
| 76 | Saturday | 3:30pm | Down For Dummies | Level 2 | 10 | 1.5 hrs | full |
| 77 | Saturday | 3:30pm | Up For Idiots | Level 2 | 10 | 1.5 hrs | full |
| 78 | Saturday | 4:00pm | Corrugated Cave | Level 1 | 10 | 1 hr | drop in |
| 79 | Saturday | 4:00pm | Smoky Bridge High-Line Ride | Level 2 | 15 | 1.5 hrs | full |
| 80 | Saturday | 4:30pm | Visit To X Cave | Level 1 | 30 | 1 hr | 3 |
| 81 | Saturday | 4:30pm | Archaeological Review of Ancient Crawlathons | Level 1 | 50 | 1 hr | drop in |
| 82 | Sunday | 8:30am | History of Mine Lighting | Level 1 | 10 | 3 hrs | 2 |
| 83 | Sunday | 9:00am | Corrugated Cave | Level 1 | 10 | 1 hr | drop in |
| 84 | Sunday | 9:00am | Down For Dummies | Level 2 | 10 | 1.5 hrs | full |
| 85 | Sunday | 9:00am | Geocaching at Carter Caves | Level 1 | 20 | 1.5 hrs | 4 |
| 86 | Sunday | 9:00am | Bicycle Basics | Level 1 | 50 | 1 hr | drop in |
| 87 | Sunday | 9:30am | Smoky Bridge High-Line Ride Fundraiser | Level 2 | 15 | 1 hr | drop in |
| 88 | Sunday | 9:30am | Recreational Tree Climbing | Level 2 | 8 | 1.5 hrs | full |
| 89 | Sunday | 9:30am | Flashlight Tour of X-Cave | Level 1 | 25 | 1 hr | full |
| 90 | Sunday | 9:30am | Winter Tree ID | Level 2 | 15 | 2.5 hrs | 3 |
| 91 | Sunday | 9:30am | Fire Building Workshop | Level 1 | 25 | 3 hrs | 5 |
| 92 | Sunday | 9:30am | Travel Through Time - A Geo/Archeology Adventure | Level 1 | 16 | 1 hr | full |
| 93 | Sunday | 10:00am | Corrugated Cave | Level 1 | 10 | 1 hr | drop in |
| 94 | Sunday | 10:00am | Down For Dummies | Level 2 | 10 | 1.5 hrs | 2 |
| 95 | Sunday | 10:00am | Advanced Adventures in Mountain Biking | Level 3 | 15 | 4 hrs | 13 |
| 96 | Sunday | 10:00am | Beginner Adventures in Mountain Biking | Level 3 | 10 | 2.5 hrs | 7 |
| 97 | Sunday | 10:00am | Windows Into Darkness | Level 3 | 20 | 3 hrs | full |
| 98 | Sunday | 10:00am | Cave Life in Cascade Caverns | Level 2 | 20 | 2.5 hrs | 2 |
| 99 | Sunday | 10:00am | Campfire Cookin is Fun | Level 1 | 12 | 2 hrs | full |
| 100 | Sunday | 10:30am | Smoky Bridge High-Line Ride Fundraiser | Level 2 | 15 | 1 hr | drop in |
| 101 | Sunday | 10:30am | Visit To Cascade Cave | Level 1 | 60 | 2 hrs | 50 |
| 106 | Sunday | 10:30am | Winter Horseback Riding | Level 2 | 10 | 2.5 hrs | full |
| 102 | Sunday | 11:00am | Recreational Tree Climbing | Level 2 | 8 | 1.5 hrs | full |
| 103 | Sunday | 11:00am | Corrugated Cave | Level 1 | 10 | 1 hr | drop in |
| 104 | Sunday | 11:30am | Smoky Bridge High-Line Ride Fundraiser | Level 2 | 15 | 1 hr | drop in |
| 105 | Sunday | 1:00pm | Visit To X Cave | Level 1 | 25 | 1 hr | 20 |
![]() |
Carter Caves State Park 2011 Winner of Outstanding Park Of The Year. |
| Winter Adventure Weekend 2011 Winner Of The Outstanding Special Event Of The Year. |

Carter Caves State Resort Park Home Page
Kentucky State Parks Home Page
Webmaster: Andy Niekamp
Contact The Webmaster